Archived High-Resolution Weather Forecasts
The weather data precisely aligns with the weather forecast API, created by continuously integrating weather forecast model data. Each update from the weather models' initial hours is compiled into a seamless time series. This extensive dataset is ideal for training machine learning models and combining them with forecast data to generate optimized predictions.
Weather models are initialized using data from weather stations, satellites, radar, airplanes, soundings, and buoys. With high update frequencies of 1, 3, or 6 hours, the resulting time series is nearly as accurate as direct measurements and offers global coverage. In regions like North America and Central Europe, the difference from local weather stations is minimal. However, for precise values such as precipitation, local measurements are preferable when available.
The Historical Forecast API archives comprehensive data, including atmospheric pressure levels, from all accessible weather forecast models. Depending on the model and public archive availability, data is available starting from 2021 or 2022.
The default Best Match option selects the most suitable high-resolution weather models for any global location, though users can also manually specify the weather model. Open-Meteo utilizes the following weather forecast models:
National Weather Provider | Weather Model | Region | Spatial Resolution | Temporal Resolution | Update Frequency | Available Since |
---|---|---|---|---|---|---|
Deutscher Wetterdienst (DWD) | ICON | Global | 0.1° (~11 km) | 1-Hourly | Every 6 hours | 2022-11-24 |
ICON-EU | Europe | 0.0625° (~7 km) | 1-Hourly | Every 3 hours | 2022-11-24 | |
ICON-D2 | Central Europe | 0.02° (~2 km) | 1-Hourly | Every 3 hours | 2022-11-24 | |
NOAA NCEP | GFS | Global | 0.11° (~13 km) | 1-Hourly | Every 6 hours | 2021-03-23 |
GFS Pressure Variables | Global | 0.25° (~25 km) | 1-Hourly | Every 6 hours | 2021-03-23 | |
HRRR | U.S. Conus | 3 km | 1-Hourly | Every hour | 2018-01-01 | |
NBM | U.S. Conus | 3 km | 1-Hourly | Every hour | 2024-10-08 | |
GFS GraphCast | Global | 0.25° (~25 km) | 6-Hourly | Every 6 hours | 2024-02-05 | |
Météo-France | ARPEGE World | Global | 0.25° (~25 km) | 1-Hourly | Every 6 hours | 2024-01-02 |
ARPEGE Europe | Europe | 0.1° (~11 km) | 1-Hourly | Every 6 hours | 2022-11-13 | |
AROME France | Global | 0.025° (~2.5 km) | 1-Hourly | Every 3 hours | 2024-01-02 | |
AROME France HD | Global | 0.01° (~1.5 km) | 1-Hourly | Every 3 hours | 2022-11-13 | |
ECMWF | IFS 0.4° | Global | 0.4° (~44 km) | 3-Hourly | Every 6 hours | 2022-11-07 |
IFS 0.25° | Global | 0.25° (~25 km) | 3-Hourly | Every 6 hours | 2024-02-03 | |
AIFS 0.25° Single | Global | 0.25° (~25 km) | 6-Hourly | Every 6 hours | 2025-02-20 | |
UK Met Office | UKMO Global | Global | 0.09° (~10 km) | Hourly | Every 6 hours | 2022-03-01 |
UKMO UKV | UK and Ireland | 2 km | Hourly | Every hour | 2022-03-01 | |
JMA | GSM | Global | 0.5° (~55 km) | 6-Hourly | Every 6 hours | 2016-01-01 |
MSM | Japan | 0.05° (~5 km) | 1-Hourly | Every 3 hours | 2016-01-01 | |
MET Norway | MET Nordic | Norway, Denmark, Sweden, Finland | 1 km | 1-Hourly | Every hour | 2022-11-15 |
Canadian Weather Service | GEM Global | Global | 0.15° (~15 km) | 3-Hourly | Every 12 hours | 2022-11-23 |
GEM Regional | North America, North Pole | 10 km | 1-Hourly | Every 6 hours | 2022-11-23 | |
HRDPS Continental | Canada, Nothern US | 2.5 km | 1-Hourly | Every 6 hours | 2023-03-03 | |
China Meteorological Administration (CMA) | GFS GRAPES | Global | 0.125° (~15 km) | 3-hourly | Every 6 hours | 2023-12-31 |
Australian Bureau of Meteorology (BOM) | ACCESS-G | Global | 0.15° (~15 km) | 1-Hourly | Every 6 hours | 2024-01-18 |
COSMO 2I & 5M AM ARPAE ARPAP Italy | COSMO 5M | Europe | 5 km | 1-Hourly | Every 12 hours | 2024-02-01 |
COSMO 2I | Italy | 2.2 km | 1-Hourly | Every 12 hours | 2024-02-01 | |
COSMO 2I RUC | Italy | 2.2 km | 1-Hourly | Every 3 hours | 2024-02-01 | |
DMI | HARMONIE AROME DINI | Central & Northern Europe | 2 km | 1-Hourly | Every 3 hours | 2024-07-01 |
KNMI | HARMONIE AROME Netherlands | Netherlands, Belgium | 2 km | 1-Hourly | Every hour | 2024-07-01 |
HARMONIE AROME Europe | Central & Northern Europe up to Iceland | 5.5 km | 1-Hourly | Every hour | 2024-07-01 |
Open-Meteo provides various datasets for historical weather data: the Historical Weather API and the Historical Forecast API. For novice users expecting a single, definitive source of weather data, this can be confusing. In reality, only a small fraction of the Earth's surface is covered by weather stations with accurate and consistent measurements. To address this gap, numerical weather models are used to approximate past global weather.
As the API is identical to the Forecast API, please refer to the Weather Forecast API documentation for all available variables and parameters. The only notable difference is the API host "historical-forecast-api.open-meteo.com" as historical data is moved to a different set of servers with access to a large storage system.